Audit Data Analytics
Multi-dimensional analysis, trend detection, and custom reporting across all audit data
Analyses Run
342
+12.5%vs last quarter
Anomalies This Period
47
-8.2%vs last period
Trends Identified
23
Actionable insights
Reports Generated
156
+18.3%vs last year
Quick Analysis
NAV Trend Analysis
30-day deviation trend (bps)
TER Comparison
Actual vs SEBI limits (%)
Compliance Heatmap
Status per scheme per restriction
| Single | Sector | Rating | Maturi | Collat | Group | |
|---|---|---|---|---|---|---|
| Large Ca | OK | BR | OK | OK | WN | WN |
| Mid Cap | WN | BR | WN | BR | OK | OK |
| Small Ca | OK | WN | OK | OK | OK | OK |
| Flexi Ca | OK | BR | WN | OK | WN | WN |
| ELSS | OK | OK | OK | OK | WN | OK |
| Debt | BR | OK | OK | OK | OK | OK |
| Liquid | OK | OK | WN | OK | OK | OK |
| Hybrid | OK | OK | OK | OK | OK | OK |
AML Pattern Analysis
Transaction amount vs frequency
Custom Analysis Builder
Configure and run multi-dimensional analysis across audit data
Results: NAV Deviation Analysis for FY 2025-26 Q46 schemes analyzed
| Scheme | Metric | Value | Status |
|---|---|---|---|
| Large Cap Growth Fund | NAV Deviation (bps) | 4.2 | Normal |
| Mid Cap Opportunities | NAV Deviation (bps) | 8.7 | Warning |
| Blue Chip Equity Fund | NAV Deviation (bps) | 2.1 | Normal |
| Flexi Cap Fund | NAV Deviation (bps) | 12.4 | Warning |
| Small Cap Fund | NAV Deviation (bps) | 18.9 | Breach |
| Liquid Fund | NAV Deviation (bps) | 0.5 | Normal |
Trend Analysis
Key metrics across multiple audit periods
| Metric | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Trend | YoY Change |
|---|---|---|---|---|---|---|---|
| Avg NAV Deviation (bps) | 5.2 | 4.8 | 6.1 | 5.5 | 4.3 | -17.3% | |
| TER Compliance % | 97.2 | 97.8 | 96.5 | 98.1 | 98.5 | +1.3% | |
| Breach Count | 12 | 8 | 15 | 7 | 5 | -58.3% | |
| AML Alerts | 23 | 19 | 28 | 22 | 17 | -26.1% | |
| Document Sufficiency % | 91.5 | 93.2 | 92 | 94.8 | 96.1 | +5% |
Comparative Analysis
Scheme vs scheme comparison across key audit metrics
| Scheme | AUM | NAV Accuracy % | TER % | Compliance % | Risk Score | Findings |
|---|---|---|---|---|---|---|
| Large Cap Growth | 12,450 Cr | 99.8% | 1.85% | 98.5% | 72 | 3 |
| Mid Cap Opp | 8,230 Cr | 99.2% | 2.1% | 95.2% | 81 | 7 |
| Blue Chip Equity | 15,780 Cr | 99.9% | 1.72% | 99.1% | 65 | 1 |
| Flexi Cap Fund | 6,890 Cr | 98.7% | 1.95% | 96.8% | 78 | 5 |
Saved Reports
Previously generated analyses and reports
| Report Name | Type | Created By | Date | Status | Actions |
|---|---|---|---|---|---|
| Q4 FY26 NAV Deviation Summary | NAV Analysis | Priya Mehta | 2026-03-27 | Completed | |
| Monthly TER Compliance Report | TER Analysis | Amit Patel | 2026-03-25 | Completed | |
| Annual Compliance Trend FY25 | Compliance | Sunita Rao | 2026-03-22 | Completed | |
| AML Pattern Detection — March 2026 | AML Analysis | Rahul Sharma | 2026-03-20 | Completed | |
| Risk Score Comparison — Top 10 Schemes | Risk Analysis | Vikram Singh | 2026-03-18 | Completed | |
| Q3 vs Q4 Deviation Comparison | NAV Analysis | Priya Mehta | 2026-03-15 | Completed | |
| Fund Accounting Reconciliation Audit | Reconciliation | Amit Patel | 2026-03-12 | Draft | |
| ESG Compliance Cross-Scheme Report | ESG Analysis | Sunita Rao | 2026-03-10 | Completed |