Regulation Intelligence
Track SEBI, AMFI & RBI circulars, compliance deadlines, and implementation status
65
Across SEBI, AMFI, RBI
142
Since inception
8
3 Critical, 5 High
94%
+2% from last quarter
Circular Tracker
20 circulars| Circular No. | Date | Subject | Body | Impact | Status | Deadline |
|---|---|---|---|---|---|---|
| CIR/2024/001 | 15 Dec 2024 | Revision in TER Slabs for Mutual Fund Schemes | SEBI | Critical | In Progress | 31 Mar 2025 |
| CIR/2024/002 | 10 Dec 2024 | Norms for Passive ELSS and Related Products | SEBI | High | Under Review | 15 Apr 2025 |
| CIR/2024/003 | 28 Nov 2024 | Introduction of New Asset Class for Mutual Funds | SEBI | Critical | Pending | 30 Jun 2025 |
| CIR/2024/004 | 20 Nov 2024 | Disclosure of Material Information by Listed Entities | SEBI | Medium | Implemented | 15 Jan 2025 |
| CIR/2024/005 | 15 Nov 2024 | Review of Stress Testing Framework for MF Schemes | SEBI | High | In Progress | 28 Feb 2025 |
| CIR/2024/006 | 08 Nov 2024 | Enhanced KYC Requirements for Demat Account Holders | SEBI | High | In Progress | 15 Mar 2025 |
| CIR/2024/007 | 30 Oct 2024 | Standardisation of Risk-O-Meter Methodology | AMFI | Medium | Implemented | 31 Jan 2025 |
| CIR/2024/008 | 22 Oct 2024 | Side Pocketing of Debt and Money Market Instruments | SEBI | High | Implemented | 10 Jan 2025 |
| AML/2024/009 | 15 Oct 2024 | Updated AML/CFT Guidelines for Financial Intermediaries | RBI | Critical | In Progress | 01 Apr 2025 |
| CIR/2024/010 | 08 Oct 2024 | Framework for Execution-Only Platforms for MF Distribution | SEBI | Medium | Under Review | 15 May 2025 |
| CIR/2024/011 | 30 Sept 2024 | Mandatory ESG Disclosures for MF Schemes | SEBI | High | Pending | 01 Jul 2025 |
| CIR/2024/012 | 22 Sept 2024 | Best Practices for Investor Grievance Redressal | AMFI | Medium | Implemented | 31 Dec 2024 |
| CIR/2024/013 | 15 Sept 2024 | Swing Pricing Mechanism for Open-ended Debt Schemes | SEBI | Critical | In Progress | 01 Mar 2025 |
| CIR/2024/014 | 08 Sept 2024 | Enhanced Disclosure for AT1 and Tier 2 Bond Holdings | SEBI | High | Implemented | 20 Jan 2025 |
| RET/2024/015 | 28 Aug 2024 | Revised Framework for Liquid Fund Investments in CBLO/Repo | RBI | Medium | Implemented | 30 Nov 2024 |
| CIR/2024/016 | 20 Aug 2024 | Pooling of Investor Money in Segregated Accounts | SEBI | Medium | Under Review | 30 May 2025 |
| CIR/2024/017 | 12 Aug 2024 | Introduction of Flexi-Cap Category Norms Revision | SEBI | High | Implemented | 15 Dec 2024 |
| CIR/2024/018 | 05 Aug 2024 | Standardisation of Transaction Cut-Off Times | AMFI | Medium | Implemented | 31 Oct 2024 |
| CIR/2024/019 | 28 Jul 2024 | Cybersecurity and Resilience Framework for AMCs | SEBI | Critical | In Progress | 15 Jun 2025 |
| CIR/2024/020 | 15 Jul 2024 | Rationalisation of MF Scheme Categorisation Norms | SEBI | High | Pending | 01 Aug 2025 |
Compliance Calendar
Review of Stress Testing Framework for MF Schemes
28 Feb 2025
Swing Pricing Mechanism for Open-ended Debt Schemes
01 Mar 2025
Enhanced KYC Requirements for Demat Account Holders
15 Mar 2025
Revision in TER Slabs for Mutual Fund Schemes
31 Mar 2025
Updated AML/CFT Guidelines for Financial Intermediaries
01 Apr 2025
Norms for Passive ELSS and Related Products
15 Apr 2025
Framework for Execution-Only Platforms for MF Distribution
15 May 2025
Pooling of Investor Money in Segregated Accounts
30 May 2025
Cybersecurity and Resilience Framework for AMCs
15 Jun 2025
Introduction of New Asset Class for Mutual Funds
30 Jun 2025
Impact Analysis
Select a circular to view impact analysis