Compliance Rule Engine
156 Active RulesVisual rule builder — no code, fully auditable, version-controlled
Active Rules
156
Monitoring all scheme categories
Custom Rules
23
User-defined compliance rules
Auto-Generated
133
SEBI regulation-based rules
Last Updated
2 hrs ago
Rule engine refresh cycle
Visual Rule Builder
Create compliance rules visually — no code required. Each rule is versioned and fully auditable.
Active Rules
All compliance rules across Investment, TER, AML, and Compliance categories. Click a rule name to expand details.
Rule ID | Name | Category | Condition | Action | Severity | Status | Version | Last Triggered | Created By |
|---|---|---|---|---|---|---|---|---|---|
| RUL-001 | Investment | IF Single Issuer Equity Exposure >= 10% THEN Flag | Flag as Breach | Critical | Active | v3 | 2026-03-27 | System | |
| RUL-002 | Investment | IF Single Issuer Debt Exposure >= 10% THEN Flag | Flag as Breach | Critical | Active | v2 | 2026-03-26 | System | |
| RUL-003 | Investment | IF Group Exposure >= 20% THEN Flag | Flag as Breach | High | Active | v2 | 2026-03-25 | System | |
| RUL-004 | Investment | IF Sector Concentration >= 25% THEN Warning | Warning Alert | High | Active | v1 | 2026-03-27 | System | |
| RUL-005 | TER | IF TER Regular > Slab Limit THEN Flag | Flag as Breach | Critical | Active | v4 | 2026-03-20 | System | |
| RUL-006 | TER | IF TER Direct > Slab Limit THEN Flag | Flag as Breach | Critical | Active | v4 | 2026-03-20 | System | |
| RUL-007 | AML | IF Transaction Amount BETWEEN 9L AND 10L THEN Alert | Notify Trustee | High | Active | v2 | 2026-03-22 | System | |
| RUL-008 | Compliance | IF Large Cap Allocation < 80% THEN Flag | Flag as Breach | Critical | Active | v1 | 2026-03-27 | System | |
| RUL-009 | Compliance | IF Mid Cap Allocation < 65% THEN Flag | Flag as Breach | Critical | Active | v1 | 2026-03-26 | System | |
| RUL-010 | Investment | IF Overseas Investment > $7B THEN Block | Block Trade | Critical | Active | v3 | 2026-03-15 | System |
Showing 1 - 10 of 15
Rule Audit Trail
Complete history of rule changes — who changed what, when, and previous values
Threshold Updated by Rajesh Mehta
Version Upgraded by System
Limit Updated by SEBI Circular
Window Extended by Priya Sharma
Range Adjusted by Compliance Team
Severity Changed by Rajesh Mehta
Rule Created by Priya Sharma
Action Updated by System
Rule Activated by Compliance Team
Threshold Added by System