Time-Travel Audit
Historical ReplayView portfolio, NAV, compliance, and risk as they were on any historical date
View state as of:
Select any date to reconstruct the platform state
Portfolio Snapshot
Holdings as of Saturday, 28 March 2026 — Finversal Large Cap Growth Fund
Total Portfolio Value
₹4,22,571.73 L
Security | Quantity | Price on Date | Value (₹ L) | % of NAV |
|---|---|---|---|---|
Reliance Industries Ltd INE002A01018 | 1,25,000 | ₹2,856.75 | ₹35,709.38 | 8.45% |
HDFC Bank Ltd INE040A01034 | 1,80,000 | ₹1,678.50 | ₹30,213.00 | 7.15% |
Infosys Ltd INE009A01021 | 1,65,000 | ₹1,545.20 | ₹25,495.80 | 6.03% |
TCS Ltd INE467B01029 | 58,000 | ₹3,987.60 | ₹23,128.08 | 5.47% |
ICICI Bank Ltd INE090A01021 | 1,95,000 | ₹1,123.45 | ₹21,907.28 | 5.18% |
Bharti Airtel Ltd INE397D01024 | 1,12,000 | ₹1,687.90 | ₹18,904.48 | 4.47% |
Larsen & Toubro Ltd INE018A01030 | 45,000 | ₹3,456.70 | ₹15,555.15 | 3.68% |
Kotak Mahindra Bank INE237A01028 | 72,000 | ₹1,876.30 | ₹13,509.36 | 3.20% |
Axis Bank Ltd INE238A01034 | 1,10,000 | ₹1,198.45 | ₹13,182.95 | 3.12% |
ITC Ltd INE154A01025 | 2,50,000 | ₹478.65 | ₹11,966.25 | 2.83% |
NAV on Date
NAV computation snapshot for Saturday, 28 March 2026
Published NAV
₹187.4523
Shadow NAV
₹187.4798
Deviation
+1.47 bps
Threshold: 10 bps (Warning) / 20 bps (Breach)
Compliance Status on Date
Investment restriction status as of Saturday, 28 March 2026
6
Compliant
2
Warnings
0
Breaches
| Restriction | Actual | Status |
|---|---|---|
| Single Issuer Equity (% of NAV) | 8.45% | Compliant |
| Single Issuer Debt | 6.2% | Compliant |
| Group Exposure | 17.8% | Warning |
| Sector Concentration | 22.3% | Warning |
| Unlisted Securities | 3.1% | Compliant |
| Borrowing Limit | 0% | Compliant |
| Inter-Scheme Transfer | Compliant | Compliant |
| NPA Classification | 0.2% | Compliant |
Risk Metrics on Date
VaR, Duration, Credit Quality, and Stress Test results as of Saturday, 28 March 2026
1-Day VaR (95%)
1.82%
Within threshold (3%)
Modified Duration
4.23 yrs
Benchmark: 4.15 yrs
Credit Quality
AA+
85% AAA/AA+
Liquidity Score
92/100
High Liquidity
Stress Test Results
Equity Market Crash (-20%)
Recovery: 12 days
Interest Rate Hike (+200 bps)
Recovery: 5 days
Liquidity Stress (30% redemption)
Recovery: 3 days
Event Timeline
Key audit events around the selected date
NAV deviation >5 bps detected in Mid Cap Fund
SEBI circular on stress test disclosure issued
Sector concentration breach resolved in Banking Fund
Rating downgrade: IL&FS Wind Energy from AA to D
Group exposure warning triggered for Tata Group
Quarterly compliance audit completed
NAV computation error corrected in Liquid Fund
SEBI circular on side pocketing norms issued
Single issuer breach auto-resolved after rebalancing
Stress test results published for all equity schemes