Unified Compliance Overview
2 Critical, 3 HighHolistic view of compliance, surveillance, and AML across all schemes
Compliance Health Score
Aggregated compliance score across all modules and schemes
87.3/ 100
Regulatory Compliance
92%Investment Restrictions
88%AML/KYC
85%Trade Surveillance
91%ESG
78%Active Alerts Across All Modules
Combined alerts from Compliance, Surveillance, AML/KYC, and ESG — sorted by severity
2 Critical3 High5 Medium5 Low
| Severity | Source | Alert Type | Scheme | Description | Detected | Status | Assigned To | |
|---|---|---|---|---|---|---|---|---|
| Critical | AML | Structuring | Liquid Fund | 5 transactions just below the 10L threshold in 48 hrs | 2 hrs ago | Open | Priya Mehta | |
| Critical | Surveillance | Front-Running | Large Cap Growth | Front-running probability 87% — personal trade preceded scheme order | 4 hrs ago | Escalated | Amit Patel | |
| High | Compliance | Single Issuer Limit | Blue Chip Equity | Single issuer exposure at 9.8% — approaching 10% regulatory cap | 6 hrs ago | Under Review | Sunita Rao | |
| High | AML | PEP Due Diligence | Multi Cap | PEP investor enhanced due diligence overdue by 15 days | 1 day ago | Open | Vikram Singh | |
| High | Compliance | Overseas Limit | International Fund | Overseas investment at $920M — approaching $1B AMC-level cap | 1 day ago | Under Review | Priya Mehta | |
| Medium | ESG | Greenwashing | Green Energy Fund | Portfolio alignment 45% vs 65% minimum threshold | 2 days ago | Investigating | Amit Patel | |
| Medium | Surveillance | Broker Concentration | Mid Cap Opp | Broker concentration 22% through single broker — IIFL Securities | 2 days ago | Under Review | Sunita Rao | |
| Medium | Compliance | Sector Concentration | Flexi Cap Fund | Financial services sector at 23.5% — nearing 25% limit | 2 days ago | Open | Vikram Singh | |
| Medium | AML | Unusual Pattern | Corporate Bond | Rapid in/out pattern — 4.2 Cr redeemed within 7 days of investment | 3 days ago | Investigating | Priya Mehta | |
| Medium | Surveillance | Churning | Small Cap Fund | Portfolio turnover 2.34x vs category avg 1.10x — excessive trading | 3 days ago | Open | Amit Patel | |
| Low | Compliance | TER Variance | Tax Saver ELSS | TER at 2.18% — within limit but 0.07% above peer average | 4 days ago | Open | Sunita Rao | |
| Low | ESG | Voting Misalignment | ESG Leaders Fund | Proxy vote deviated from ESG policy on 2 resolutions | 4 days ago | Under Review | Vikram Singh | |
| Low | AML | KYC Expiry | Multi Asset | 12 investors with KYC documents expiring within 30 days | 5 days ago | Open | Priya Mehta | |
| Low | Compliance | Category Norms | Balanced Advantage | Equity allocation at 72% — monitor for category re-classification risk | 5 days ago | Open | Amit Patel | |
| Low | Surveillance | Best Execution | Large Cap Growth | Execution quality dip — VWAP deviation -0.90% on L&T trade via Axis Capital | 6 days ago | Open | Sunita Rao |
Scheme Compliance Matrix
Cross-module compliance status per scheme
| Scheme | Invest. | TER | Category | AML | Trading | ESG | Overall |
|---|---|---|---|---|---|---|---|
| Large Cap Growth | Warning | ||||||
| Blue Chip Equity | Warning | ||||||
| Mid Cap Opportunities | Warning | ||||||
| Flexi Cap Fund | Warning | ||||||
| Small Cap Fund | Breach | ||||||
| Multi Cap Fund | Warning | ||||||
| Green Energy Fund | Breach | ||||||
| International Fund | Warning | ||||||
| Corporate Bond Fund | Warning | ||||||
| Liquid Fund | Breach |
Regulatory Calendar
Upcoming filing deadlines and compliance milestones
Half-Yearly Trustee Report (HYTR)
At RiskDue: 2026-03-313 days left
Monthly Cumulative Report (MCR)
On TrackDue: 2026-04-036 days left
SEBI AML/CFT Compliance Report
On TrackDue: 2026-04-1013 days left
Quarterly Investor Disclosure
On TrackDue: 2026-04-1518 days left
Annual Scheme Information Document Update
OverdueDue: 2026-04-30Overdue
Compliance Score Trend — Last 12 Months
Monthly compliance scores across all modules showing improvement/deterioration trends
+5.2 pts over 12 months