Trustee Oversight Dashboard
India's First Trustee-First PlatformFiduciary duty monitoring across all schemes — SEBI Fourth Schedule compliance
You are overseeing 20 schemes with ₹45,230 Cr AUM. 3 items require your attention.
Last updated: 28 Mar 2026, 09:15 AM IST
Attention Required
NAV deviation >5 bps detected in Mid Cap Opp Fund
Shadow NAV computed at ₹156.4023 vs published ₹156.3247. Deviation: 4.96 bps. Requires trustee acknowledgment within 24 hours per SEBI norms.
Inter-scheme transfer of ₹150 Cr between Liquid Fund and Short Duration
Transfer request from Liquid Fund (SCH006) to Short Duration Debt Fund (SCH007). Market-linked pricing verified. Requires trustee approval per Regulation 24.
SEBI Circular on stress test disclosure — compliance deadline in 5 days
SEBI/HO/IMD/IMD-PoD-1/P/CIR/2026/042 dated 15 Mar 2026. All AMCs must disclose stress test results for equity schemes by 02 Apr 2026. Action plan prepared.
Half-Yearly Trustee Report (HYTR) Progress
50 compliance parameters — SEBI Fourth Schedule
50
Total Parameters
42
Auto-populated
7
Needs Manual Input
1
Pending Review
| # | Parameter | Category | Status | Value |
|---|---|---|---|---|
| 1 | NAV computation accuracy across all schemes | NAV Audit | Auto-filled | 99.97% accuracy |
| 2 | Shadow NAV deviation summary | NAV Audit | Auto-filled | Max 1.41 bps |
| 3 | Pricing source verification | NAV Audit | Auto-filled | All verified |
| 4 | Corporate action impact assessment | NAV Audit | Auto-filled | 12 actions processed |
| 5 | Investment restriction compliance status | Compliance | Auto-filled | 98.5% compliant |
| 6 | SEBI regulation adherence summary | Compliance | Auto-filled | Fully compliant |
| 7 | Inter-scheme transfer details | Compliance | Auto-filled | 3 transfers, all approved |
| 8 | Single issuer exposure limits | Compliance | Auto-filled | Within limits |
| 9 | Group exposure monitoring | Compliance | Auto-filled | 17.5% max (limit 20%) |
| 10 | Sector concentration analysis | Compliance | Auto-filled | 22% max (limit 25%) |
Scheme Oversight Grid
Compliance health and trustee sign-off status across all 20 schemes
Scheme | AUM | NAV | Inv. Compliance | TER | AML | Risk | Health | Sign-Off |
|---|---|---|---|---|---|---|---|---|
| Large Cap Growth Fund | ₹12,450.75 Cr | Compliant | Compliant | Clear | Moderate | 89% | ||
| Flexi Cap Fund | ₹9,870.32 Cr | Compliant | Compliant | Clear | High | 89% | ||
| Mid Cap Opportunities Fund | ₹7,650.18 Cr | Compliant | Compliant | Clear | High | 72% | ||
| Small Cap Fund | ₹5,230.44 Cr | Compliant | Compliant | Clear | Very High | 95% | ||
| ELSS Tax Saver Fund | ₹8,920.67 Cr | Compliant | Compliant | Alert | Moderate | 95% | ||
| Liquid Fund | ₹18,750.92 Cr | Warning | Compliant | Clear | Low | 78% | ||
| Short Duration Debt Fund | ₹6,340.55 Cr | Compliant | Compliant | Clear | Low | 88% | ||
| Balanced Advantage Fund | ₹11,200.33 Cr | Compliant | Compliant | Clear | Moderate | 58% | ||
| Nifty 50 Index Fund | ₹4,560.21 Cr | Compliant | Compliant | Clear | Moderate | 86% | ||
| Multi Cap Fund | ₹6,780.45 Cr | Compliant | Near Limit | Clear | High | 91% | ||
| Value Fund | ₹3,450.12 Cr | Compliant | Compliant | Clear | Moderate | 93% | ||
| Banking & Financial Services Fund | ₹4,120.78 Cr | Compliant | Compliant | Clear | Very High | 94% | ||
| Infrastructure Fund | ₹2,890.56 Cr | Breach | Compliant | Clear | Very High | 65% | ||
| Corporate Bond Fund | ₹8,920.34 Cr | Compliant | Compliant | Clear | Low | 93% | ||
| Overnight Fund | ₹22,340.12 Cr | Compliant | Compliant | Clear | Low | 95% | ||
| Large & Mid Cap Fund | ₹5,670.89 Cr | Compliant | Compliant | Flagged | High | 94% | ||
| Focused Equity Fund | ₹3,980.45 Cr | Compliant | Compliant | Clear | Moderate | 85% | ||
| Equity Savings Fund | ₹2,340.67 Cr | Compliant | Compliant | Clear | Low | 83% | ||
| Dynamic Bond Fund | ₹4,560.23 Cr | Compliant | Compliant | Clear | Low | 86% | ||
| Nifty Next 50 Index Fund | ₹2,890.11 Cr | Compliant | Compliant | Clear | High | 89% |
Upcoming Trustee Meeting
Quarterly Trustee Review Meeting
8 agenda items auto-generated from pending issues
Auto-Generated Agenda:
Past Meetings
12 agenda items discussed
Reviewed NAV accuracy across schemes, approved inter-scheme transfers, discussed SEBI stress test circular.
5 agenda items discussed
Emergency review of credit downgrade impact on debt schemes. Approved rebalancing plan.
10 agenda items discussed
HYTR draft reviewed, compliance breaches discussed, risk framework update approved.
9 agenda items discussed
AUM growth review, TER analysis, AML screening results presented.