NAV Audit Engine
LiveShadow NAV computation, deviation tracking, and root cause analysis across all schemes
Published NAV
₹187.4523
Finversal Large Cap Growth Fund
Shadow NAV
₹187.4523
Computed today
Deviation
0 bps
Threshold: +/- 10 bps
Status
Normal
Within tolerance
Shadow vs Published NAV (30 Days)
Dual-line comparison showing drift between published and shadow NAV
Deviation History (bps)
Daily basis-point deviation -- red bars indicate breach threshold
NAV Deviation Register
All recorded NAV deviations with root cause and resolution status
Date | Scheme | Published NAV | Shadow NAV | Deviation (bps) | Root Cause | Status |
|---|---|---|---|---|---|---|
| 25 Mar 2026 | Finversal Large Cap Growth Fund | ₹187.4214 | ₹187.6892 | +14.03 | Pricing | Open |
| 24 Mar 2026 | Finversal Mid Cap Opportunities Fund | ₹156.3623 | ₹156.2218 | -12.48 | Accrual | Under Review |
| 24 Mar 2026 | Finversal Small Cap Fund | ₹98.7812 | ₹98.9456 | +12.11 | Corporate Action | Resolved |
| 23 Mar 2026 | Finversal Flexi Cap Fund | ₹234.8523 | ₹234.7891 | -9.37 | Pricing | Resolved |
| 23 Mar 2026 | Finversal Multi Cap Fund | ₹145.6312 | ₹145.8567 | +17.92 | Unit Mismatch | Open |
| 22 Mar 2026 | Finversal Value Fund | ₹112.3821 | ₹112.5634 | +11.76 | Pricing | Under Review |
| 22 Mar 2026 | Finversal ELSS Tax Saver Fund | ₹312.5712 | ₹312.4234 | -12.37 | Accrual | Resolved |
| 21 Mar 2026 | Finversal Nifty 50 Index Fund | ₹198.3345 | ₹198.5901 | +10.71 | Corporate Action | Open |
Showing 1 - 8 of 12
Root Cause Analysis
Breakdown of NAV deviation root causes based on last 90 days
Bond/equity price source mismatches
Interest & dividend accrual differences
Bonus, split, dividend adjustments
Creation/redemption unit reconciliation
Pricing-related deviations account for the largest share at 40%, primarily driven by end-of-day bond valuation timing differences. Accrual mismatches (25%) are mostly associated with coupon accrual calculation methodology gaps. Corporate actions (20%) peak around ex-date periods. Unit mismatches (15%) relate to delayed transaction processing in transfer agent records.